FW · ST
The focal point of the front line: he runs, links play and ultimately finishes moves himself. He can shoulder an enormous workload, including defensive duties, but if Atlético are to chase major trophies he must also produce the numbers that win decisive matches. The 2026-27 season will show whether he can become the undisputed star in both name and performance.
Loading...
※ Based on EA SPORTS FC™ 27 data
| Date | ItC | FotMob | Report |
|---|---|---|---|
| October 20, 2026 | 6 | 7.9 | Read |
| October 17, 2026 | 6 | 7.9 | Read |
| October 13, 2026 | 5 | 6.5 | Read |
| October 10, 2026 | 6.5 | 6.7 | Read |
| September 20, 2026 | 6.5 | 6.8 | Read |
| September 9, 2026 | 6 | 7.4 | Read |
| September 5, 2026 | 4 | 6.8 | Read |
| August 23, 2026 | 5 | 6.1 | Read |
| Avg | 5.6 | 7 |
Ratings via Into the Calderón (ItC) and FotMob. Each date links to the match report.